| State | Mississippi |
|---|---|
| Coordinates | 33.6021, -90.7746 |
| Place | ZIP codes | Distance |
|---|---|---|
| Cleveland | 38732, 38733 | 16 km |
| Indianola | 38749, 38751 | 20 km |
| Sunflower | 38778 | 22 km |
| Pace | 38764 | 22 km |
| Ruleville | 38771 | 25 km |
| Leland | 38756 | 25 km |
| Stoneville | 38776 | 25 km |
| Scott | 38772 | 25 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities