| State | Mississippi |
|---|---|
| Coordinates | 34.9527, -88.9053 |
| Place | ZIP codes | Distance |
|---|---|---|
| Pocahontas | 38061 | 12 km |
| Middleton | 38052 | 14 km |
| Ripley | 38663 | 23 km |
| Grand Junction | 38039 | 28 km |
| Michigan City | 38647 | 29 km |
| Corinth | 38834, 38835 | 30 km |
| La Grange | 38046 | 33 km |
| Bolivar | 38008 | 34 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities