| State | Montana |
|---|---|
| Coordinates | 46.7499, -112.2994 |
| Place | ZIP codes | Distance |
|---|---|---|
| Helena | 59601, 59602, 59604, 59620 … | 27 km |
| Avon | 59713 | 29 km |
| East Helena | 59635 | 35 km |
| Lincoln | 59639 | 36 km |
| Wolf Creek | 59648 | 39 km |
| Clancy | 59634 | 40 km |
| Garrison | 59731 | 40 km |
| Basin | 59631 | 47 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities