| State | Montana |
|---|---|
| Coordinates | 46.5972, -112.6020 |
| Place | ZIP codes | Distance |
|---|---|---|
| Garrison | 59731 | 13 km |
| Deer Lodge | 59722 | 26 km |
| Marysville | 59640 | 29 km |
| Lincoln | 59639 | 40 km |
| Basin | 59631 | 43 km |
| Helena | 59601, 59602, 59604, 59620 … | 43 km |
| Warm Springs | 59756 | 48 km |
| Jefferson City | 59638 | 51 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities