| State | North Carolina |
|---|---|
| Coordinates | 35.7225, -78.8408 |
| ZIP code | County or equivalent |
|---|---|
| 27502 | Wake County |
| 27523 | Wake County |
| 27539 | Wake County |
| Place | ZIP codes | Distance |
|---|---|---|
| Cary | 27511, 27512, 27513, 27518 … | 9 km |
| Holly Springs | 27540 | 11 km |
| Morrisville | 27560 | 12 km |
| Raleigh | 27601, 27602, 27603, 27604 … | 21 km |
| Garner | 27529 | 22 km |
| Bynum | 27228 | 27 km |
| Angier | 27501 | 28 km |
| Chapel Hill | 27514, 27515, 27516, 27517 … | 28 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities