| State | North Carolina |
|---|---|
| Coordinates | 35.8344, -78.8466 |
| Place | ZIP codes | Distance |
|---|---|---|
| Cary | 27511, 27512, 27513, 27518 … | 6 km |
| Apex | 27502, 27523, 27539 | 12 km |
| Chapel Hill | 27514, 27515, 27516, 27517 … | 20 km |
| Raleigh | 27601, 27602, 27603, 27604 … | 20 km |
| Durham | 27701, 27702, 27703, 27704 … | 23 km |
| Holly Springs | 27540 | 23 km |
| Carrboro | 27510 | 23 km |
| Bynum | 27228 | 26 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities