| State | North Carolina |
|---|---|
| Coordinates | 34.5658, -78.7793 |
| Place | ZIP codes | Distance |
|---|---|---|
| Dublin | 28332 | 11 km |
| Clarkton | 28433 | 15 km |
| Evergreen | 28438 | 19 km |
| Elizabethtown | 28337 | 21 km |
| Lumberton | 28358, 28359, 28360 | 22 km |
| White Oak | 28399 | 23 km |
| Chadbourn | 28431 | 27 km |
| Whiteville | 28472 | 27 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities