| State | North Carolina |
|---|---|
| Coordinates | 34.3223, -78.8267 |
| Place | ZIP codes | Distance |
|---|---|---|
| Cerro Gordo | 28430 | 9 km |
| Whiteville | 28472 | 10 km |
| Brunswick | 28424 | 12 km |
| Evergreen | 28438 | 13 km |
| Clarendon | 28432 | 17 km |
| Tabor City | 28463 | 22 km |
| Barnesville | 28319 | 22 km |
| Clarkton | 28433 | 27 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities