| State | North Carolina |
|---|---|
| Coordinates | 34.3025, -78.9216 |
| Place | ZIP codes | Distance |
|---|---|---|
| Chadbourn | 28431 | 9 km |
| Evergreen | 28438 | 13 km |
| Barnesville | 28319 | 16 km |
| Whiteville | 28472 | 19 km |
| Clarendon | 28432 | 20 km |
| Brunswick | 28424 | 20 km |
| Marietta | 28362 | 21 km |
| Tabor City | 28463 | 22 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities