| State | North Carolina |
|---|---|
| Coordinates | 34.4088, -79.0467 |
| Place | ZIP codes | Distance |
|---|---|---|
| Marietta | 28362 | 8 km |
| Fairmont | 28340 | 11 km |
| Evergreen | 28438 | 14 km |
| Lake View | 29563 | 15 km |
| Cerro Gordo | 28430 | 16 km |
| Chadbourn | 28431 | 22 km |
| Lumberton | 28358, 28359, 28360 | 25 km |
| Rowland | 28383 | 28 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities