| State | North Carolina |
|---|---|
| Coordinates | 34.5887, -79.2618 |
| Place | ZIP codes | Distance |
|---|---|---|
| Pembroke | 28372 | 13 km |
| Little Rock | 29567 | 16 km |
| Maxton | 28364 | 17 km |
| Fairmont | 28340 | 17 km |
| Dillon | 29536 | 22 km |
| Lumberton | 28358, 28359, 28360 | 24 km |
| Clio | 29525 | 26 km |
| Red Springs | 28377 | 26 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities