| State | North Carolina |
|---|---|
| Coordinates | 34.8083, -79.1636 |
| Place | ZIP codes | Distance |
|---|---|---|
| Shannon | 28386 | 10 km |
| Pembroke | 28372 | 13 km |
| Maxton | 28364 | 16 km |
| Saint Pauls | 28384 | 17 km |
| Raeford | 28376 | 21 km |
| Lumberton | 28358, 28359, 28360 | 24 km |
| Rowland | 28383 | 26 km |
| Hope Mills | 28348 | 26 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities