| State | North Carolina |
|---|---|
| Coordinates | 34.8988, -79.1806 |
| Place | ZIP codes | Distance |
|---|---|---|
| Red Springs | 28377 | 10 km |
| Raeford | 28376 | 11 km |
| Saint Pauls | 28384 | 22 km |
| Maxton | 28364 | 22 km |
| Cumberland | 28331 | 23 km |
| Hope Mills | 28348 | 23 km |
| Pembroke | 28372 | 23 km |
| Laurinburg | 28352, 28353 | 30 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities