| State | North Carolina |
|---|---|
| Coordinates | 35.1416, -79.0025 |
| ZIP code | County or equivalent |
|---|---|
| 28307 | Cumberland County |
| 28310 | Cumberland County |
| Place | ZIP codes | Distance |
|---|---|---|
| Spring Lake | 28390 | 5 km |
| Fayetteville | 28301, 28302, 28303, 28304 … | 13 km |
| Cumberland | 28331 | 16 km |
| Linden | 28356 | 21 km |
| Hope Mills | 28348 | 22 km |
| Lillington | 27546 | 22 km |
| Wade | 28395 | 25 km |
| Olivia | 28368 | 26 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities