| State | North Carolina |
|---|---|
| Coordinates | 35.3596, -79.1097 |
| Place | ZIP codes | Distance |
|---|---|---|
| Broadway | 27505 | 9 km |
| Sanford | 27330, 27331, 27332 | 13 km |
| Lillington | 27546 | 17 km |
| Lakeview | 28350 | 22 km |
| Cameron | 28326 | 22 km |
| Spring Lake | 28390 | 23 km |
| Fort Bragg | 28307, 28310 | 26 km |
| Carthage | 28327 | 27 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities