| State | North Carolina |
|---|---|
| Coordinates | 35.4698, -79.1717 |
| ZIP code | County or equivalent |
|---|---|
| 27330 | Lee County |
| 27331 | Lee County |
| 27332 | Lee County |
| Place | ZIP codes | Distance |
|---|---|---|
| Broadway | 27505 | 13 km |
| Olivia | 28368 | 13 km |
| Cameron | 28326 | 24 km |
| Bear Creek | 27207 | 24 km |
| Carthage | 28327 | 27 km |
| Lillington | 27546 | 27 km |
| Lakeview | 28350 | 28 km |
| Pittsboro | 27312 | 33 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities