| State | North Carolina |
|---|---|
| Coordinates | 35.3106, -79.3472 |
| Place | ZIP codes | Distance |
|---|---|---|
| Carthage | 28327 | 5 km |
| Lakeview | 28350 | 8 km |
| Pinehurst | 28370, 28374 | 14 km |
| Southern Pines | 28387, 28388 | 16 km |
| West End | 27376 | 18 km |
| Olivia | 28368 | 22 km |
| Aberdeen | 28315 | 23 km |
| Sanford | 27330, 27331, 27332 | 24 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities