| State | North Carolina |
|---|---|
| Coordinates | 35.1216, -79.4450 |
| Place | ZIP codes | Distance |
|---|---|---|
| Pinebluff | 28373 | 3 km |
| Southern Pines | 28387, 28388 | 7 km |
| Pinehurst | 28370, 28374 | 11 km |
| West End | 27376 | 17 km |
| Lakeview | 28350 | 18 km |
| Carthage | 28327 | 21 km |
| Cameron | 28326 | 23 km |
| Raeford | 28376 | 25 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities