| State | North Carolina |
|---|---|
| Coordinates | 35.1007, -79.4663 |
| Place | ZIP codes | Distance |
|---|---|---|
| Aberdeen | 28315 | 3 km |
| Southern Pines | 28387, 28388 | 10 km |
| Pinehurst | 28370, 28374 | 13 km |
| West End | 27376 | 18 km |
| Lakeview | 28350 | 21 km |
| Carthage | 28327 | 24 km |
| Norman | 28367 | 25 km |
| Raeford | 28376 | 25 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities