| State | North Carolina |
|---|---|
| Coordinates | 35.2512, -79.5360 |
| Place | ZIP codes | Distance |
|---|---|---|
| Pinehurst | 28370, 28374 | 9 km |
| Carthage | 28327 | 14 km |
| Southern Pines | 28387, 28388 | 16 km |
| Aberdeen | 28315 | 17 km |
| Pinebluff | 28373 | 18 km |
| Cameron | 28326 | 18 km |
| Norman | 28367 | 19 km |
| Lakeview | 28350 | 21 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities