| State | North Carolina |
|---|---|
| Coordinates | 35.2438, -79.3086 |
| Place | ZIP codes | Distance |
|---|---|---|
| Cameron | 28326 | 8 km |
| Carthage | 28327 | 11 km |
| Southern Pines | 28387, 28388 | 11 km |
| Pinehurst | 28370, 28374 | 13 km |
| Aberdeen | 28315 | 18 km |
| West End | 27376 | 21 km |
| Pinebluff | 28373 | 21 km |
| Olivia | 28368 | 22 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities