| State | North Carolina |
|---|---|
| Coordinates | 35.7694, -79.1755 |
| Place | ZIP codes | Distance |
|---|---|---|
| Bynum | 27228 | 4 km |
| Carrboro | 27510 | 17 km |
| Chapel Hill | 27514, 27515, 27516, 27517 … | 21 km |
| Saxapahaw | 27340 | 24 km |
| Bear Creek | 27207 | 25 km |
| Siler City | 27344 | 26 km |
| Morrisville | 27560 | 31 km |
| Apex | 27502, 27523, 27539 | 31 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities