| State | North Carolina |
|---|---|
| Coordinates | 36.0955, -78.4486 |
| Place | ZIP codes | Distance |
|---|---|---|
| Youngsville | 27596 | 8 km |
| Wake Forest | 27587, 27588 | 15 km |
| Louisburg | 27549 | 18 km |
| Rolesville | 27571 | 20 km |
| Creedmoor | 27522 | 22 km |
| Henderson | 27536, 27537 | 26 km |
| Butner | 27509 | 29 km |
| Oxford | 27565 | 30 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities