| State | North Carolina |
|---|---|
| Coordinates | 35.5553, -77.9580 |
| Place | ZIP codes | Distance |
|---|---|---|
| Pikeville | 27863 | 7 km |
| Black Creek | 27813 | 9 km |
| Lucama | 27851 | 11 km |
| Kenly | 27542 | 17 km |
| Wilson | 27893, 27894, 27895, 27896 | 19 km |
| Saratoga | 27873 | 20 km |
| Princeton | 27569 | 22 km |
| Goldsboro | 27530, 27531, 27532, 27533 … | 22 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities