| State | North Carolina |
|---|---|
| Coordinates | 35.6538, -77.7755 |
| Place | ZIP codes | Distance |
|---|---|---|
| Fountain | 27829 | 12 km |
| Black Creek | 27813 | 14 km |
| Wilson | 27893, 27894, 27895, 27896 | 16 km |
| Elm City | 27822 | 19 km |
| Pinetops | 27864 | 19 km |
| Farmville | 27828 | 20 km |
| Fremont | 27830 | 20 km |
| Lucama | 27851 | 22 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities