| State | North Carolina |
|---|---|
| Coordinates | 35.7885, -77.6378 |
| Place | ZIP codes | Distance |
|---|---|---|
| Fountain | 27829 | 13 km |
| Tarboro | 27886 | 15 km |
| Saratoga | 27873 | 19 km |
| Elm City | 27822 | 20 km |
| Sharpsburg | 27878 | 20 km |
| Rocky Mount | 27801, 27802, 27803, 27804 … | 23 km |
| Farmville | 27828 | 24 km |
| Bethel | 27812 | 24 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities