| State | North Carolina |
|---|---|
| Coordinates | 35.8983, -77.5421 |
| Place | ZIP codes | Distance |
|---|---|---|
| Pinetops | 27864 | 15 km |
| Bethel | 27812 | 19 km |
| Fountain | 27829 | 26 km |
| Rocky Mount | 27801, 27802, 27803, 27804 … | 27 km |
| Robersonville | 27871 | 27 km |
| Sharpsburg | 27878 | 27 km |
| Scotland Neck | 27874 | 28 km |
| Elm City | 27822 | 30 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities