| State | North Carolina |
|---|---|
| Coordinates | 35.8110, -77.8560 |
| Place | ZIP codes | Distance |
|---|---|---|
| Sharpsburg | 27878 | 6 km |
| Wilson | 27893, 27894, 27895, 27896 | 11 km |
| Rocky Mount | 27801, 27802, 27803, 27804 … | 13 km |
| Saratoga | 27873 | 19 km |
| Pinetops | 27864 | 20 km |
| Black Creek | 27813 | 21 km |
| Bailey | 27807 | 21 km |
| Nashville | 27856 | 21 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities