| State | North Carolina |
|---|---|
| Coordinates | 35.2516, -81.3806 |
| Place | ZIP codes | Distance |
|---|---|---|
| Bessemer City | 28016 | 9 km |
| Waco | 28169 | 13 km |
| Cherryville | 28021 | 14 km |
| Shelby | 28150, 28151, 28152 | 15 km |
| Gastonia | 28052, 28053, 28054, 28055 … | 18 km |
| Blacksburg | 29702 | 19 km |
| Bowling Green | 29703 | 19 km |
| Dallas | 28034 | 20 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities