| State | North Carolina |
|---|---|
| Coordinates | 35.2924, -81.5356 |
| ZIP code | County or equivalent |
|---|---|
| 28150 | Cleveland County |
| 28151 | Cleveland County |
| 28152 | Cleveland County |
| Place | ZIP codes | Distance |
|---|---|---|
| Waco | 28169 | 12 km |
| Boiling Springs | 28017 | 13 km |
| Kings Mountain | 28086 | 15 km |
| Fallston | 28042 | 16 km |
| Lawndale | 28090 | 17 km |
| Cherryville | 28021 | 19 km |
| Blacksburg | 29702 | 21 km |
| Bessemer City | 28016 | 23 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities