| State | North Carolina |
|---|---|
| Coordinates | 36.0646, -75.7057 |
| Place | ZIP codes | Distance |
|---|---|---|
| Kill Devil Hills | 27948 | 7 km |
| Manteo | 27954 | 19 km |
| Nags Head | 27959 | 22 km |
| Wanchese | 27981 | 23 km |
| Shiloh | 27974 | 37 km |
| Elizabeth City | 27906, 27907, 27909 | 55 km |
| Moyock | 27958 | 60 km |
| Creswell | 27928 | 68 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities