| State | North Carolina |
|---|---|
| Coordinates | 36.2584, -76.0432 |
| Place | ZIP codes | Distance |
|---|---|---|
| Elizabeth City | 27906, 27907, 27909 | 19 km |
| Moyock | 27958 | 26 km |
| Kitty Hawk | 27949 | 37 km |
| Hertford | 27930, 27944 | 39 km |
| Kill Devil Hills | 27948 | 43 km |
| Belvidere | 27919 | 45 km |
| Manteo | 27954 | 52 km |
| Sunbury | 27979 | 54 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities