| State | North Carolina |
|---|---|
| Coordinates | 36.1902, -76.4661 |
| ZIP code | County or equivalent |
|---|---|
| 27930 | Perquimans County |
| 27944 | Perquimans County |
| Place | ZIP codes | Distance |
|---|---|---|
| Belvidere | 27919 | 15 km |
| Edenton | 27932 | 18 km |
| Elizabeth City | 27906, 27907, 27909 | 23 km |
| Sunbury | 27979 | 30 km |
| Creswell | 27928 | 36 km |
| Shiloh | 27974 | 39 km |
| Plymouth | 27962 | 45 km |
| Moyock | 27958 | 46 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities