| State | North Carolina |
|---|---|
| Coordinates | 36.3096, -76.5436 |
| Place | ZIP codes | Distance |
|---|---|---|
| Sunbury | 27979 | 15 km |
| Hertford | 27930, 27944 | 15 km |
| Edenton | 27932 | 25 km |
| Elizabeth City | 27906, 27907, 27909 | 27 km |
| Ahoskie | 27910 | 41 km |
| Moyock | 27958 | 43 km |
| Shiloh | 27974 | 45 km |
| Como | 27818 | 47 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities