| State | North Carolina |
|---|---|
| Coordinates | 36.0908, -76.6224 |
| Place | ZIP codes | Distance |
|---|---|---|
| Hertford | 27930, 27944 | 18 km |
| Belvidere | 27919 | 25 km |
| Plymouth | 27962 | 29 km |
| Windsor | 27983 | 29 km |
| Creswell | 27928 | 31 km |
| Sunbury | 27979 | 38 km |
| Ahoskie | 27910 | 41 km |
| Elizabeth City | 27906, 27907, 27909 | 41 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities