| State | North Carolina |
|---|---|
| Coordinates | 35.8528, -82.5254 |
| Place | ZIP codes | Distance |
|---|---|---|
| Weaverville | 28787 | 16 km |
| Marshall | 28753 | 17 km |
| Alexander | 28701 | 19 km |
| Burnsville | 28714 | 22 km |
| Asheville | 28801, 28802, 28803, 28804 … | 26 km |
| Leicester | 28748 | 28 km |
| Swannanoa | 28778 | 28 km |
| Erwin | 37650 | 33 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities