| State | North Carolina |
|---|---|
| Coordinates | 35.8597, -82.7105 |
| Place | ZIP codes | Distance |
|---|---|---|
| Mars Hill | 28754 | 17 km |
| Hot Springs | 28743 | 18 km |
| Alexander | 28701 | 18 km |
| Weaverville | 28787 | 22 km |
| Leicester | 28748 | 23 km |
| Del Rio | 37727 | 28 km |
| Asheville | 28801, 28802, 28803, 28804 … | 31 km |
| Hartford | 37753 | 35 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities