| State | Tennessee |
|---|---|
| Coordinates | 35.8830, -83.0150 |
| Place | ZIP codes | Distance |
|---|---|---|
| Hartford | 37753 | 10 km |
| Hot Springs | 28743 | 13 km |
| Newport | 37821, 37822 | 19 km |
| Marshall | 28753 | 28 km |
| Midway | 37809 | 30 km |
| White Pine | 37890 | 34 km |
| Mosheim | 37818 | 34 km |
| Mohawk | 37810 | 34 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities