| State | North Carolina |
|---|---|
| Coordinates | 35.8082, -82.9005 |
| Place | ZIP codes | Distance |
|---|---|---|
| Del Rio | 37727 | 13 km |
| Hartford | 37753 | 18 km |
| Marshall | 28753 | 18 km |
| Leicester | 28748 | 25 km |
| Alexander | 28701 | 27 km |
| Clyde | 28721 | 28 km |
| Waynesville | 28785, 28786 | 31 km |
| Newport | 37821, 37822 | 32 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities