| State | Tennessee |
|---|---|
| Coordinates | 35.9544, -83.2027 |
| ZIP code | County or equivalent |
|---|---|
| 37821 | Cocke County |
| 37822 | Cocke County |
| Place | ZIP codes | Distance |
|---|---|---|
| White Pine | 37890 | 16 km |
| Hartford | 37753 | 17 km |
| Del Rio | 37727 | 19 km |
| Dandridge | 37725 | 21 km |
| Midway | 37809 | 27 km |
| Morristown | 37813, 37814, 37815, 37816 | 28 km |
| Mohawk | 37810 | 28 km |
| Jefferson City | 37760 | 31 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities