| State | North Carolina |
|---|---|
| Coordinates | 36.4461, -77.6731 |
| Place | ZIP codes | Distance |
|---|---|---|
| Gaston | 27832 | 7 km |
| Weldon | 27890 | 7 km |
| Pleasant Hill | 27866 | 16 km |
| Littleton | 27850 | 16 km |
| Enfield | 27823 | 28 km |
| Emporia | 23847 | 28 km |
| Macon | 27551 | 30 km |
| Hollister | 27844 | 31 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities