| State | Virginia |
|---|---|
| Coordinates | 36.6857, -77.5630 |
| Place | ZIP codes | Distance |
|---|---|---|
| Freeman | 23856 | 18 km |
| Pleasant Hill | 27866 | 19 km |
| Gaston | 27832 | 22 km |
| Lawrenceville | 23868 | 23 km |
| Roanoke Rapids | 27870 | 28 km |
| Capron | 23829 | 29 km |
| Weldon | 27890 | 30 km |
| Yale | 23897 | 30 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities