| State | North Carolina |
|---|---|
| Coordinates | 35.6917, -80.4327 |
| Place | ZIP codes | Distance |
|---|---|---|
| East Spencer | 28039 | 1 km |
| Salisbury | 28144, 28145, 28146, 28147 | 7 km |
| Linwood | 27299 | 9 km |
| Granite Quarry | 28072 | 9 km |
| Southmont | 27351 | 14 km |
| Rockwell | 28138 | 16 km |
| Gold Hill | 28071 | 18 km |
| China Grove | 28023 | 20 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities