| State | North Dakota |
|---|---|
| Coordinates | 46.1095, -98.2257 |
| Place | ZIP codes | Distance |
|---|---|---|
| Fullerton | 58441 | 16 km |
| Ellendale | 58436 | 25 km |
| Verona | 58490 | 31 km |
| Berlin | 58415 | 36 km |
| Houghton | 57449 | 36 km |
| Frederick | 57441 | 37 km |
| Amherst | 57421 | 45 km |
| Havana | 58043 | 50 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities