| State | Nebraska |
|---|---|
| Coordinates | 41.2672, -98.8034 |
| Place | ZIP codes | Distance |
|---|---|---|
| Farwell | 68838 | 14 km |
| Loup City | 68853 | 14 km |
| Rockville | 68871 | 18 km |
| Elba | 68835 | 19 km |
| Scotia | 68875 | 26 km |
| Ravenna | 68869 | 28 km |
| Hazard | 68844 | 30 km |
| Litchfield | 68852 | 30 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities