| State | Nebraska |
|---|---|
| Coordinates | 41.2204, -98.6481 |
| Place | ZIP codes | Distance |
|---|---|---|
| Elba | 68835 | 10 km |
| Ashton | 68817 | 14 km |
| Saint Paul | 68873 | 17 km |
| Rockville | 68871 | 21 km |
| Cairo | 68824 | 25 km |
| Loup City | 68853 | 28 km |
| Scotia | 68875 | 29 km |
| Ravenna | 68869 | 31 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities