| State | Nebraska |
|---|---|
| Coordinates | 41.4126, -99.6355 |
| Place | ZIP codes | Distance |
|---|---|---|
| Westerville | 68881 | 21 km |
| Oconto | 68860 | 32 km |
| Callaway | 68825 | 35 km |
| Mason City | 68855 | 37 km |
| Arcadia | 68815 | 43 km |
| Arnold | 69120 | 44 km |
| Eddyville | 68834 | 45 km |
| Litchfield | 68852 | 49 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities