| State | Nebraska |
|---|---|
| Coordinates | 40.5277, -97.6096 |
| Place | ZIP codes | Distance |
|---|---|---|
| Fairmont | 68354 | 13 km |
| Grafton | 68365 | 17 km |
| Exeter | 68351 | 18 km |
| Sutton | 68979 | 23 km |
| Carleton | 68326 | 26 km |
| Davenport | 68335 | 29 km |
| Friend | 68359 | 31 km |
| Cordova | 68330 | 31 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities