| State | Nebraska |
|---|---|
| Coordinates | 40.3005, -97.6719 |
| Place | ZIP codes | Distance |
|---|---|---|
| Belvidere | 68315 | 11 km |
| Davenport | 68335 | 11 km |
| Hebron | 68370 | 15 km |
| Deshler | 68340 | 19 km |
| Alexandria | 68303 | 23 km |
| Ruskin | 68974 | 25 km |
| Geneva | 68361 | 26 km |
| Edgar | 68935 | 26 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities