| State | Nebraska |
|---|---|
| Coordinates | 40.2510, -97.5554 |
| Place | ZIP codes | Distance |
|---|---|---|
| Hebron | 68370 | 10 km |
| Carleton | 68326 | 11 km |
| Alexandria | 68303 | 13 km |
| Deshler | 68340 | 19 km |
| Davenport | 68335 | 22 km |
| Chester | 68327 | 25 km |
| Reynolds | 68429 | 26 km |
| Ruskin | 68974 | 30 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities